UN Secretary General António Guterres photographed at the COP26 climate summit in Glasgow, Scotland on Nov. 11, 2021. Jeff J Mitchell | Getty Images News | Getty Images The U.N. Secretary General issued a stark warning Monday, saying the planet had emerged from last year’s COP26 summit in Glasgow with “a certain naïve optimism” and
Environment
Gas prices in Westchester are above six dollars as prices at the pump continue to rise across the Southland on Sunday, March 13, 2022 in Los Angeles, CA. Jason Armond | Los Angeles Times | Getty Images Oil prices jumped even higher on Monday after Russia-Ukraine talks appeared to yield no sign of progress, and
Cyclists photographed in Lisbon, Portugal, in October 2018. Kamisoka | Istock Unreleased | Getty Images Speed limits on highways should be cut by at least 10 kilometers per hour (6.2 mph) to help lower oil demand, the International Energy Agency said Friday. The recommendation is part of a wider 10-point plan published by the Paris-based
An employee looks on at Saudi Aramco oil facility in Abqaiq, Saudi Arabia October 12, 2019. Maxim Shemetov | Reuters Saudi Arabian oil giant Aramco reported blowout full-year earnings on Sunday, posting a more than doubling in year-on-year net profit to $110 billion. Aramco’s 2021 net income increased by 124% to $110 billion in 2021,
Luke Sharrett/Bloomberg High gasoline prices are impacting all American drivers — but low-income households bear the brunt of it. That’s because low earners funnel a bigger share of their budgets to transportation costs and other staples, like food and energy, relative to wealthier households. U.S. gas prices had jumped to $4.32 a gallon, on average,
Mischa Keijser | Image Source | Getty Images Clean energy is attracting billions of dollars in investments, but as the pace and scope of the transition to a greener economy accelerates, experts say the trend is just getting started. “I think we’re early days,” Eli Aheto, managing director at BeyondNetZero, said recently at CERAWeek. “There
A picture taken on November 10, 2019, shows an Iranian flag in Iran’s Bushehr nuclear power plant, during an official ceremony to kick-start works on a second reactor at the facility. ATTA KENARE | AFP via Getty Images Russia has walked back its threat to torpedo the revival of the 2015 Iranian nuclear deal over
Cargo ships load and unload containers at Qingdao Port’s foreign trade container terminal in Qingdao, East China’s Shandong Province, Nov 11, 2021. Yu Fangping | Costfoto | Barcroft Media | Getty Images China’s trade surplus surged to historic highs during the pandemic as people consumed more goods than before, but analysts say the Russia-Ukraine war
Gas prices in Westchester are above six dollars as prices at the pump continue to raise across the Southland on Sunday, March 13, 2022 in Los Angeles, CA. Jason Armond | Los Angeles Times | Getty Images Some Washington lawmakers are seeking to help curb prices at the gas pump by temporarily suspending the federal
In this article @CL.1 @LCO.1 Oil well pump jacks operated by Chevron Corp. in San Ardo, California, U.S., on Tuesday, April 27, 2021. David Paul Morris | Bloomberg | Getty Images Three million barrels per day of Russian oil output is at risk beginning in April as sanctions hit and buyers shun the nation’s exports,
In this article AIR-FR BMW-DE 7203.T-JP 9020.T-JP ALO-FR SIE-DE A model of Siemens Mobility’s Mireo Plus photographed in 2019. Nicolas Armer | Picture Alliance | Getty Images Plans to deploy a hydrogen-powered train in the southern German state of Bavaria took a step forward this week after Siemens Mobility and rail operator Bayerische Regiobahn put
Oil rigs work on platforms in Gaoyu Lake in Gaoyou in east China’s Jiangsu province Friday, Sept. 17, 2021. Barcroft Media | Getty Images Oil registered heavy losses Tuesday, building on Monday’s decline, as myriad factors weighed on sentiment, including talks between Russia and Ukraine, a potential slowdown in Chinese demand and unwinding of trades
A Shell logo seen at a petrol station in London. A court in The Hague has ordered oil giant Shell to reduce its carbon emissions by 45% compared to 2019 levels by 2030, in what is widely seen as a landmark case. SOPA Images | LightRocket | Getty Images Shell‘s board is being sued for
Permian Basin rigs in 2020, when U.S. crude oil production dropped by 3 million a day as Wall Street pressure forced cuts. Paul Ratje | Afp | Getty Images U.S. oil tumbled more than 8% on Monday, breaking below $100 per barrel, amid talks between Russia and Ukraine as well as new lockdowns in China
In this article WFC A shopper bags fruit inside a supermarket in Chevy Chase, Maryland, on Feb. 7, 2022. Mandel Ngan | Afp | Getty Images Inflation is costing the average U.S. household an additional $296 per month, a Moody’s Analytics analysis found. The figure is based on the latest reading on consumer prices, which
The International Monetary Fund will likely cut its global growth forecast to account for the economic consequences of the Russian invasion of Ukraine, managing director Kristalina Georgieva told CNBC on Thursday. “We think that we would be downgrading our growth projections as a result of the crisis, but we still expect the world to be
Commuters on a train in Hong Kong on March 2, 2022, amid the Covid pandemic. Dale De La Rey | AFP | Getty Images Oil prices plunged, travel came to a halt and unemployment rates spiked when the coronavirus hit in early 2020. Then, signs of recovery emerged. Stock markets rebounded and quickly surpassed 2019
Workers are seen at the construction site of the Nord Stream 2 gas pipeline, near the town of Kingisepp, Leningrad region, Russia, June 5, 2019. Anton Vaganov | Reuters LONDON — Natural gas is one of several commodities caught in the crossfire of the conflict in Ukraine, and the European economy could take a hit
Attendees during the 2022 CERAWeek by S&P Global conference in Houston, Texas, U.S., on Wednesday, March 9, 2022. F. Carter Smith | Bloomberg | Getty Images The annual CERAWeek by S&P Global energy conference in Houston, which wrapped up Friday, could not have come at a better — or more fraught — time. Energy executives,
An overhead view of a tidal turbine from Orbital Marine Power on September 6, 2021. William Edwards | AFP | Getty Images European installations of tidal and wave energy capacity jumped in 2021, as the ocean energy sector saw deployments revert to pre-pandemic levels and a substantial increase in investment. In figures released Thursday, Ocean
- « Previous Page
- 1
- …
- 45
- 46
- 47
- 48
- 49
- …
- 54
- Next Page »