Zoom In IconArrows pointing outwards ETHPrague 2023 was held at Paralelní Polis in the Czech Republic Pavel Sinagl PRAGUE — In 2007, a group of Czech guerrilla artists scaled a transmitter tower belonging to the country’s national television station and hacked into a live webcam of the Krkonoše mountain range typically used during the weather
Environment
Cityscape of Saudi capital Riyadh. Harri Jarvelainen Photography | Moment | Getty Images Saudi Arabia’s economy slowed in the second quarter, as crude output cuts and a drop in oil prices reined in one of the fastest growing nations of the G20. Riyadh’s GDP expanded by an annual 1.1% in the second quarter, the Saudi
An XPeng Inc. G9 electric vehicle at the Shanghai Auto Show in Shanghai, China, on Monday, April 24, 2023. Qilai Shen | Bloomberg | Getty Images Global electric vehicle makers are tapping advanced technology to vie with each other and domestic brands in the intensively competitive Chinese market. China is the world’s largest EV market
Anton Petrus | Moment | Getty Images Heavyweight oil producer Saudi Arabia will extend a 1 million barrel per day voluntary crude oil output cut into September, in the third month of such declines, the state-owned Saudi Press Agency said Thursday. “In effect, the Kingdom’s production for the month of September 2023 will be approximately
“Now more than ever, it’s vital that we bolster our energy security,” U.K. Prime Minister Rishi Sunak said Monday. Christopher Ames | E+ | Getty Images The U.K. government on Monday provoked outrage from environmental groups after it confirmed plans to grant hundreds of new oil and gas licenses for the North Sea. According to
Demonstrators hold placards and chant slogans during a rally to protest against the expansion of the Ultra Low Emission Zone (ULEZ) in London, at Marble Arch, central London, on June 25, 2023. Henry Nicholls | Afp | Getty Images In the wake of a U.S. crusade against mission-driven investments, signs of a green political backlash
Pioneer Natural Resources (PXD) reported strong second-quarter profits and cash flow after the bell Tuesday, but favorable revisions to its guidance shined the brightest. Pioneer’s oil-and-gas revenue totaled $2.98 billion, down nearly 36% from the year-ago period. It’s unclear how this figure stacks up to the Refinitiv estimate of $3.52 billion, which we think factors in
Club holding Caterpillar (CAT) delivered another strong quarter before the opening bell Tuesday, sparking a much-deserved rally of more than 8% to an all-time high above $287 per share. Revenue in the second quarter increased 22% year over year to $17.32 billion, exceeding estimates of $16.49 billion, according to Refinitiv. Adjusted earnings per share (EPS)
The BP logo is displayed outside a petrol station near Warmister, on August 15, 2022 in Wiltshire, England. Matt Cardy | Getty Images News | Getty Images LONDON — Oil major BP on Tuesday reported a sharp fall in second-quarter profits on the back of weaker fossil fuel prices, echoing a trend observed across the energy industry.
In this article GPJA Follow your favorite stocksCREATE FREE ACCOUNT Vogtle nuclear reactor 3 Source: Georgia Power Monday marked the first time a new nuclear reactor has begun delivering power to the electric grid in the United States in nearly seven years. Nuclear energy does not generate the greenhouse gas emissions that cause climate change.
General view of the Shell logo. Picture Alliance | Picture Alliance | Getty Images LONDON — British oil giant Shell on Thursday reported a sharp year-on-year drop in second-quarter profit, citing lower fossil fuel prices and refining margins. Shell posted adjusted earnings of $5.1 billion for the three-month period through to the end of June,
Saudi Arabia’s Energy Minister Prince Abdulaziz bin Salman speaks during the 8th OPEC International Seminar in Vienna, Austria, July 5, 2023. Xinhua News Agency | Xinhua News Agency | Getty Images An influential oil producers’ alliance could collapse if unity dissolves around output policy, according to the managing partner of investing group Clean Energy Transition.
Freight trains loaded with coal in China on Jan. 12, 2022. According to the IEA, coal consumption hit a record high last year. Huang Shipeng | Visual China Group | Getty Images Coal consumption increased by 3.3% to hit a fresh record high of 8.3 billion metric tons in 2022, the International Energy Agency said
In this article MBG-DE Follow your favorite stocksCREATE FREE ACCOUNT A Mercedes-Benz EQA photographed in Berlin on Jan. 20, 2021. Sean Gallup | Getty Images News | Getty Images The shift to zero-emission mobility should be viewed as a marathon not a sprint, according to the CEO of Germany’s Mercedes-Benz. Speaking to “Squawk Box Europe,”
A worker at First Solar in Perrysburg, Ohio July 8, 2022. Megan Jelinger | Reuters First Solar, the nation’s largest solar panel manufacturer, announced Thursday that it will build its fifth U.S. factory as the Inflation Reduction Act spurs a domestic manufacturing boom. The company said it will invest as much as $1.1 billion in
A long-awaited rally in crude oil prices has helped the Club’s three oil-and-gas companies become some of our top-performing stocks over the past month. And with new signs the commodity could continue to rally this year, we’re sitting tight on our energy holdings. Brent crude, the global oil benchmark, and West Texas Intermediate crude, the
In this article ARKK UNH NVDA GS Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange during afternoon trading on July 18, 2023 in New York City. Michael M. Santiago | Getty Images News | Getty Images This report is from today’s CNBC Daily Open, our new,
In this article ARKK UNH NVDA GS Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange during afternoon trading on July 18, 2023 in New York City. Michael M. Santiago | Getty Images News | Getty Images This report is from today’s CNBC Daily Open, our new,
In this article PACW V MSFT GOOGL Follow your favorite stocksCREATE FREE ACCOUNT People walk near the New York Stock Exchange on July 18, 2023 in New York City View Press | Corbis News | Getty Images This report is from today’s CNBC Daily Open, our new, international markets newsletter. CNBC Daily Open brings investors
A view of decaying FSO Safer oil tanker anchored 60 kilometers (37 miles) north of the port of Hudaydah, Yemen on July 15, 2023. Anadolu Agency | Anadolu Agency | Getty Images The UN has begun a 19-day operation to extract oil from a 47-year-old decaying supertanker as it seeks to end a race against
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 54
- Next Page »